EZ-VTM is a vitamin, mineral, and probiotic digestive aids supplement that meets Nutrient Requirements of Horses* (NRC) when fed with EZ-NRG Performance Feed. EZ-VTM uses strains of live probiotics to promote healthy gut microbiome and fiber digestibility, so horses synthesize their own B Vitamins and amino acids in a natural sustainable way.
$85.00
INGREDIENTS STABILIZED RICE BRAN, ALFALFA MEAL, WHEAT MIDDS, FLAXSEED, DRIED MOLASSES PRODUCTS, ZINC SULFATE, MANGANESE SULFATE, COBALT CARBONATE, COPPER SULFATE, ETHYLENEDIAMINE DIHYDROIODIDE, COPPER LYSINE COMPLEX, ZINC METHIONINE COMPLEX, MANGANESE METHIONINE COMPLEX, SELENIUM YEAST, ACTIVE LIVE YEAST, VITAMIN E SUPPLEMENT, VITAMIN A SUPPLEMENT, VITAMIN D SUPPLEMENT, MINERAL OIL, NATURAL & ARTIFICIAL FLAVORS.
FEEDING DIRECTIONS Supplement should be fed at a rate from 2 to 4 ounces per day to the class and activity of a horse. Always provide good quality long stem forage. Provide abundant, fresh supply of water and plain white salt at all times. Consult your Nutritionist for additional feeding recommendations. Caution: Do not feed to sheep or copper sensitive species.
*Nutrient Requirements for Horses – a compilation of scientific data published by the National Academy of Sciences (a private non-profit society congressionally funded and mandated to document Animal Nutrition Research). This publication is updated every 8-12 years with research pulled from universities and foundations across the globe.
Contact us to become a distribution point.
Our business model is for brick and mortar store-fronts.
*NRC | EZ-VTM 1 Scoop |
EZ-NRG Perf 4 LBS |
EZ Program** | |
Nutrients | ||||
Energy, Mcal | 23.3 | 0.3 | 5.4 | 24.4 |
Crude Protein, grams | 768.0 | 15.1 | 227.0 | 1145.6 |
Starch, grams | NA | 15.7 | 291.6 | 307.3 |
Crude Fat, grams | NA | 12.1 | 163.4 | 445.0 |
Linolenic Acid, grams (Omega-3) | NA | 20.8 | 100.2 | 121.0 |
Linoleic Acid, grams (Omega-6) | NA | 2.7 | 27.4 | 30.1 |
Crude Fiber, grams | NA | 45.9 | 266.8 | 2908.6 |
Trace Minerals (Milligrams) | ||||
Copper | 112.5 | 125.0 | 17.6 | 222.4 |
Iron | 450.0 | 85 | 406.3 | 2727.2 |
Manganese | 450.0 | 500.0 | 164.7 | 1283.5 |
Zinc | 450.0 | 500.0 | 103.2 | 922.6 |
Cobalt | 0.6 | 0.7 | 0.3 | 1.0 |
Selinium | 1.1 | 1.2 | 0.5 | 1.7 |
Iodine | 4.0 | 4.4 | 0.1 | 4.5 |
Fat Soluble Vitamins (International Units) | ||||
Vitamin A | 22500 | 37500 | 0.00 | 37500 |
Vitamin D | 3300 | 5000 | 0.00 | 5000 |
Vitamin E | 900 | 1125 | 0.00 | 1125 |
Probiotic Care (Billion CFU Levels) | ||||
Saccharomyces c. boulardii 1079 | NA | 18.75 | 0.00 | 18.75 |
Saccharomyces cerevisiae 1077 | NA | 18.75 | 0.00 | 18.75 |
B Vitamins (Milligrams) (Healthy gut microbiome will synthesize It’s own) | ||||
Thiamin | 46.3 | 0.51 | 0.00 | 0.51 |
Riboflavin | 22.50 | .48 | 0.00 | 0.48 |
Amino Acids (Grams) (Healthy gut microbiome will synthesize It’s own) | ||||
Lycine | 33.0 | 0.7 | 11.6 | 43.5 |
Macrominerals (Grams) | ||||
Calcium | 35.0 | 2.0 | 13.4 | 57.9 |
Phosphorus | 21.0 | 3.5 | 12.0 | 38.8 |
Sodium | 17.8 | 0.8 | 4.9 | 20.4 |
Magnesium | 11.5 | 2.3 | 7.1 | 25.9 |
Potassium | 32.0 | 6.8 | 20.2 | 183.1 |
Chloride | 53.3 | 0.0 | 9.2 | 67.5 |
Sulphur | 16.9 | 2.4 | 3.1 | 47.1 |
*Nutrient Requirements of Horses, Sixth Revised Edition, Animal Nutrition Series,National Reserarch Council of the National Academies, 2007 | ||||
**EZ-Program when fed with long stem forage as directed. NRC Data is based on1100 lb. Performance Horse |